| Field | Information |
|---|---|
| Ward Number | 7 |
| Ward Name | Rupakot |
| Headquarters | Rupakot |
| Geographic Coordinates | 28.13° N, 83.40° E |
| Total Area | 13.50 square kilometers |
| Elevation Range | 900 to 1,850 meters above sea level |
| Administrative Boundary | Chandrakot Rural Municipality, Gulmi, Lumbini Province |
| Neighboring Wards | Ward 1 (Dibrung), Ward 6 (Harewa), Ward 8 (Turang) |
| Neighboring Municipalities | Satyawati Rural Municipality (Gulmi), Musikot Municipality (Gulmi) |
| Major Settlements | Rupakot, Upper Rupakot, Lower Rupakot, Pokhara, Danda Tol |
| Villages / Toles | Rupakot Tol, Gaun Tol, School Tol, Health Post Tol, Pokhara Tol |
| Map Location | Western-central region of Chandrakot Rural Municipality |
| Ward Office Address | Rupakot, Ward 7, Chandrakot Rural Municipality, Gulmi |
| Field | Information |
|---|---|
| Total Population | 1,820 people (Census 2021) |
| Total Households | 495 households |
| Average Household Size | 3.68 persons per household |
| Population Density | 134.81 persons per square kilometer |
| Literacy Rate | 79.63 percent (Municipal average) |
| Migration Trend | Outward migration of youth and working-age individuals for foreign employment, higher education, and urban settlement in Tamghas, Butwal, and Kathmandu |
| Field | Information |
|---|---|
| Major Ethnic Communities | Magar, Chhetri, Brahmin, Bishwakarma (Kami), Damai, Sarki |
| Major Castes | Khatri, K.C., Thapa, Aryal, Giri, Shrestha, Kami, Damai, Sarki |
| Major Religions | Hinduism, Buddhism |
| Languages Spoken | Nepali, Magar |
| Cultural Festivals | Dashain, Tihar, Maghe Sankranti, Teej, Buddha Jayanti, Lhosar |
| Local Traditions | Sorathi dance, Maruni dance, Bhajan Kirtan, Naumati Baja |
| Community Organizations | Farmers Groups, Mothers Groups (Aama Samuha), Youth Clubs, Community Forest User Committees, Water User Committees |
| Field | Information |
|---|---|
| Topography | High-elevation hilly terrain with steep ridges, terraced agricultural slopes, and watershed pockets |
| Rivers | Local tributaries feeding into the Badighat Khola and Hugdi Khola river basins |
| Streams | Local seasonal streams |
| Forest | Community forests, mixed hardwood hill forests, pine plantations |
| Agricultural Land | Rainfed terraced slopes (Bari) and small pockets of stream-irrigated basins (Khet) |
| Climate | Mild temperate to cool hill climate |
| Rainfall | Heavy monsoon rainfall from June to September |
| Natural Resources | Forest biomass, natural spring sources, stone quarries, hill flora |
| Disaster Risk | Monsoon landslides along rural road links, soil erosion, forest fires during dry months |
| Landslide Areas | Unpaved road cuts along steep hill slopes |
| Flood Risk | Low on ridges; localized flash floods along seasonal streams |
| Field | Information |
|---|---|
| Main Occupation | Agriculture, animal husbandry, foreign employment, public service, local trade |
| Agriculture | Subsistence cultivation of maize, millet, wheat, paddy, pulses, potato |
| Livestock | Cattle, buffalo, goat rearing, commercial poultry |
| Cash Crops | Orange, citrus fruits, fresh vegetables, ginger, garlic |
| Commercial Farming | Plastic tunnel vegetable farming, citrus orchards, commercial goat keeping |
| Tourism | High-altitude ridge viewpoints, cultural village tourism, scenic nature trails |
| Local Businesses | Grocery retail stores, agrovet outlets, local milling units, rural transport services |
| Cooperatives | Financial savings and credit cooperatives, agriculture cooperatives |
| Industries | Micro agro-processing mills, local carpentry and furniture workshops |
| Foreign Employment | High dependence on remittance from Gulf countries, Malaysia, and India |
| Income Sources | Agriculture, foreign remittance, government service, retail trade |
| Field | Information |
|---|---|
| Roads | Earthen and gravelled link roads connecting Rupakot to Shantipur, Harewa, and Turang |
| Bridges | Small concrete culverts and suspension bridges over streams |
| Electricity | Grid power connected through national distribution lines |
| Drinking Water | Gravity-fed piped drinking water schemes, natural spring sources, lift drinking water projects |
| Irrigation | Stream canal irrigation, rainwater storage ponds, plastic ponds for farming |
| Internet | Mobile 4G broadband, local wireless internet service providers |
| Mobile Network | NTC and Ncell mobile network coverage |
| Public Transport | Regular local jeep and mini-bus services connecting to Shantipur, Tamghas, and Butwal |
| Field | Information |
|---|---|
| Schools | Public community basic and secondary schools serving local settlements |
| Colleges | Higher education studies pursued at Chandrakot Campus in neighboring Ward 4 Shantipur |
| ECD Centers | Early Childhood Development centers affiliated with local public schools |
| Literacy Programs | Adult literacy and community awareness programs run by the local government |
| Technical Education | Vocational skill initiatives coordinated through municipal educational channels |
| Field | Information |
|---|---|
| Health Posts | Rupakot Health Post providing primary healthcare services |
| Hospitals | Primary referral to Chandrakot Primary Health Center (Shantipur) or Tamghas Hospital |
| Birthing Centers | Basic maternal healthcare services available locally or at primary center in Ward 4 |
| Ambulance | On-call municipal ambulance network |
| Common Health Challenges | Seasonal respiratory illnesses, waterborne diseases, lifestyle conditions, maternal health access |
| Field | Information |
|---|---|
| Temples | Local Devi temples and village shrines |
| Lakes | Local conservation ponds along hill margins |
| Waterfalls | Seasonal stream waterfalls |
| Parks | Open ridge picnic sites |
| Viewpoints | Rupakot Hill Ridge Viewpoint (offering panoramic views of surrounding hills) |
| Cultural Sites | Historic village settlements, traditional dance yards |
| Religious Sites | Local shrines and community temples |
| Trekking Routes | Ridge-line hiking trails connecting Rupakot to Dibrung and Turang |
| Homestays | Potential for village homestays showcasing local Magar and Chhetri culture |
| Tourism Potential | Hill eco-tourism, agro-tourism, trekking trails, rural cultural experiences |
| Challenge | Description |
|---|---|
| Roads | Seasonal mud and landslide blockages on earthen link roads during monsoon |
| Water | Depleting natural spring sources requiring high-cost water pumping solutions |
| Health | Limited diagnostic services and medical staff requiring travel to distant centers |
| Education | Need for modern ICT equipment, science laboratories, and subject-specific teachers |
| Employment | Scarcity of non-agricultural employment options driving youth abroad |
| Agriculture | Crop loss from wild animals and high costs of seeds and fertilizers |
| Migration | Youth depopulation leading to agricultural land abandonment and labor shortages |
| Tourism | Lack of promotional initiatives and organized tourist accommodation |
| Waste Management | Lack of systematic rural solid waste collection and recycling |
| Environment | Soil erosion risks and forest fire vulnerabilities during dry months |
| Digital Services | Weather-dependent network interruptions in mobile and internet coverage |
| Opportunity | Description |
|---|---|
| Commercial Farming | Expanding citrus (orange) orchards, commercial vegetable tunnels, and goat farming |
| Infrastructure Upgrading | Gravelling and blacktopping main connection routes to Shantipur market |
| Water Conservation | Constructing rainwater harvesting structures and solar-powered lift water schemes |
| Eco-Tourism | Promoting the Rupakot viewpoint, hiking trails, and traditional village homestays |
| Vocational Skill Training | Offering targeted training in agriculture, construction, and electronics maintenance |
| Development Area | Priority |
|---|---|
| Drinking Water Project Expansion | High |
| All-Weather Road Upgrading | High |
| Commercial Citrus & Vegetable Farming | High |
| Health Post Infrastructure Enhancement | Medium |
| School ICT & Science Lab Infrastructure | Medium |
| Eco-Tourism & Homestay Promotion | Medium |
| Solid Waste Management Awareness | Low |
| Digital Infrastructure Improvement | Low |
| Project Name | Budget | Status | Agency |
|---|---|---|---|
| Rupakot Lift Drinking Water and Sanitation Scheme | Municipal and Provincial Joint Fund | Under Implementation | Chandrakot Rural Municipality |
| Rupakot Link Road Upgrading and Slope Stabilization | Municipal Annual Budget | Ongoing | Chandrakot Rural Municipality |
| Citrus Orchard Expansion & Farm Subsidy Program | Municipal Agriculture Budget | Ongoing | Agriculture Section Chandrakot |
| Public School Infrastructure & ICT Enhancement | Municipal Education Section Fund | Ongoing | Chandrakot Education Section |
| Facts | Information |
|---|---|
| Ward Number | 7 |
| Ward Name | Rupakot |
| District | Gulmi |
| Municipality | Chandrakot Rural Municipality |
| Total Area | 13.50 square kilometers |
| Total Population | 1,820 persons (Census 2021) |
| Total Households | 495 households |
| Population Density | 134.81 persons per square kilometer |
| Major Settlement | Rupakot |
| Main Health Facility | Rupakot Health Post |
| Main Tourist Spot | Rupakot Hill Ridge Viewpoint |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.