| Field | Information |
|---|---|
| Ward Number | 4 |
| Ward Name | Shantipur |
| Headquarters | Shantipur Bazaar |
| Geographic Coordinates | 28.12° N, 83.45° E |
| Total Area | 11.25 square kilometers |
| Elevation Range | 800 to 1,650 meters above sea level |
| Administrative Boundary | Chandrakot Rural Municipality, Gulmi, Lumbini Province |
| Neighboring Wards | Ward 1 (Dibrung), Ward 2 (Bishukarka), Ward 3 (Paudhyarai), Ward 5 (Gwagha), Ward 6 (Majuwa) |
| Neighboring Municipalities | Satyawati Rural Municipality (Gulmi), Bareng Rural Municipality (Baglung) |
| Major Settlements | Shantipur Bazaar, Hugdi Basin Settlement, Lower Shantipur, Upper Shantipur |
| Villages / Toles | Bazaar Tol, Campus Tol, Health Center Tol, Stream Side Settlement |
| Map Location | Central valley hub of Chandrakot Rural Municipality |
| Ward Office Address | Shantipur, Ward 4, Chandrakot Rural Municipality, Gulmi |
| Field | Information |
|---|---|
| Total Population | 3,842 people (Census 2021) |
| Total Households | 1,025 households |
| Average Household Size | 3.75 persons per household |
| Population Density | 341.51 persons per square kilometer |
| Literacy Rate | 82.50 percent |
| Migration Trend | In-migration from surrounding rural wards due to commercial opportunities and education; out-migration of youth to urban centers and foreign employment |
| Field | Information |
|---|---|
| Major Ethnic Communities | Brahmin, Chhetri, Newar, Magar, Gurung, Kami, Damai |
| Major Castes | Shrestha, Khatri, Aryal, Bhandari, Giri, Kami, Sarki |
| Major Religions | Hinduism, Buddhism |
| Languages Spoken | Nepali, Newari, Magar |
| Cultural Festivals | Dashain, Tihar, Gai Jatra, Teej, Maghe Sankranti, Buddha Jayanti |
| Local Traditions | Lakhey dance, Maruni dance, Bhajan Kirtan, Naumati Baja |
| Community Organizations | Shantipur Market Management Committee, Farmers Groups, Mothers Groups (Aama Samuha), Youth Clubs, Water User Committees |
| Field | Information |
|---|---|
| Topography | Valley basin surrounded by gentle hills and terraced land |
| Rivers | Hugdi Khola |
| Streams | Local seasonal tributaries joining Hugdi Khola |
| Forest | Community forests, riverine vegetation, mixed hardwood hill forests |
| Agricultural Land | Irrigated river basin land (Khet) and terraced slopes (Bari) |
| Climate | Subtropical valley climate |
| Rainfall | Heavy monsoon rainfall from June to September |
| Natural Resources | River bed materials (gravel, sand), freshwater sources, forest biomass |
| Disaster Risk | Seasonal flooding along river banks, soil erosion, landslips during heavy rainfall |
| Landslide Areas | Slopes along connecting hill roads |
| Flood Risk | Moderate seasonal flash flood risk along Hugdi Khola banks |
| Field | Information |
|---|---|
| Main Occupation | Trade and business, commercial agriculture, public service, financial services, foreign employment |
| Agriculture | Paddy, wheat, maize, fresh seasonal vegetables, potato |
| Livestock | Cattle, buffalo, goat rearing, poultry farms |
| Cash Crops | Commercial vegetables, fruits, ginger |
| Commercial Farming | Commercial tunnel vegetable production, poultry farming, dairy production |
| Tourism | Transit hub for local travelers, market tourism, regional cultural heritage |
| Local Businesses | Retail and wholesale shops, banks, hardware stores, hotels, restaurants, pharmacies, agrovet centers |
| Cooperatives | Financial cooperatives, agriculture cooperatives, dairy cooperatives |
| Industries | Rice and oil mills, metal workshops, furniture workshops, bakery units |
| Foreign Employment | High remittance inflows supporting local market trade |
| Income Sources | Commerce, agriculture, government jobs, remittance, services |
| Field | Information |
|---|---|
| Roads | Blacktopped main market roads, gravelling and earthen link roads connecting to surrounding wards |
| Bridges | Motorable concrete bridges over Hugdi Khola, suspension pedestrian bridges |
| Electricity | National grid power supply with transformer infrastructure |
| Drinking Water | Piped drinking water supply schemes, deep tube wells, spring sources |
| Irrigation | Canal irrigation from Hugdi Khola for river basin farmlands |
| Internet | Fiber-optic broadband networks, mobile 4G internet |
| Mobile Network | NTC and Ncell mobile coverage |
| Public Transport | Regular bus and jeep services to Tamghas, Butwal, Palpa, and Kathmandu |
| Field | Information |
|---|---|
| Schools | Public secondary schools and private English medium schools |
| Colleges | Chandrakot Campus (providing higher education programs) |
| ECD Centers | Early Childhood Development centers attached to public and private schools |
| Literacy Programs | Adult literacy and digital literacy programs |
| Technical Education | Skill development and vocational training courses |
| Field | Information |
|---|---|
| Health Posts | Chandrakot Primary Health Center (main government facility for the municipality) |
| Hospitals | Higher care referrals to Tamghas Hospital, Palpa, or Butwal |
| Birthing Centers | Well-equipped birthing center at Chandrakot Primary Health Center |
| Ambulance | Municipal and red cross ambulance services available |
| Common Health Challenges | Non-communicable diseases, seasonal flu, respiratory infections, lifestyle-related conditions |
| Field | Information |
|---|---|
| Temples | Shantipur Devi Temple, Ganesh Temple, local shrines |
| Lakes | Local conservation ponds along hill margins |
| Waterfalls | Seasonal natural waterfalls along tributary streams |
| Parks | Shantipur Town Park and riverfront open spaces |
| Viewpoints | Ridge tops overlooking Shantipur Valley |
| Cultural Sites | Historic Newar bazaar settlement, cultural dance stages |
| Religious Sites | Local temples and community shrines |
| Trekking Routes | Valley-to-hill hiking routes connecting to Dibrung and Bishukarka |
| Homestays | Commercial hotels and local lodging facilities in the market area |
| Tourism Potential | Commercial transit tourism, valley eco-tourism, cultural market experiences |
| Challenge | Description |
|---|---|
| Roads | Traffic congestion in main bazaar area, drainage management during monsoons |
| Water | Need for expanded capacity in town water supply system to keep pace with growing population |
| Health | Need for specialized medical doctors and advanced diagnostic equipment |
| Education | Need for expanded technical streams and quality accreditation in higher education |
| Employment | Limited industrial job opportunities for educated local youth |
| Agriculture | Encroachment on fertile river basin land due to urban expansion |
| Migration | Rapid population growth in bazaar area putting pressure on public services |
| Tourism | Lack of structured marketing and organized tourist packages |
| Waste Management | Need for systematic municipal solid waste processing and management system |
| Environment | Riverbed material extraction control and pollution management along Hugdi Khola |
| Digital Services | Maintenance of reliable broadband services during heavy weather |
| Opportunity | Description |
|---|---|
| Commercial Hub | Strengthening Shantipur as the main economic, financial, and educational center of Chandrakot |
| Agro-Processing | Establishing modern collection and processing centers for vegetables, dairy, and meat products |
| Urban Planning | Developing structured drainage, parking, and organized waste processing systems |
| Healthcare Upgrading | Upgrading Chandrakot Primary Health Center with specialized medical services |
| Skill Education | Expanding technical and vocational educational facilities at the campus level |
| Development Area | Priority |
|---|---|
| Town Waste Management & Drainage System | High |
| Urban Drinking Water Expansion | High |
| Primary Health Center Service Upgrade | High |
| Market Road Infrastructure & Parking | Medium |
| Agricultural Land Protection & Processing | Medium |
| Technical & Higher Education Expansion | Medium |
| Riverbank Conservation | Low |
| Digital Municipal Services | Low |
| Project Name | Budget | Status | Agency |
|---|---|---|---|
| Shantipur Town Water Supply and Sanitation Project | Municipal and Provincial Allocation | Under Implementation | Chandrakot Rural Municipality / Water Supply Department |
| Shantipur Inner Ring Road and Drainage Upgrade | Municipal Budget | Ongoing | Chandrakot Rural Municipality |
| Primary Health Center Infrastructure Expansion | Federal and Provincial Joint Fund | Ongoing | Ministry of Health / Chandrakot Rural Municipality |
| Campus ICT and Infrastructure Support | Educational Grant | Ongoing | University Grants Commission / Municipal Education Section |
| Facts | Information |
|---|---|
| Ward Number | 4 |
| Ward Name | Shantipur |
| District | Gulmi |
| Municipality | Chandrakot Rural Municipality |
| Total Area | 11.25 square kilometers |
| Total Population | 3,842 persons (Census 2021) |
| Total Households | 1,025 households |
| Population Density | 341.51 persons per square kilometer |
| Major Settlement | Shantipur Bazaar |
| Major Educational Campus | Chandrakot Campus |
| Main Health Center | Chandrakot Primary Health Center |
| Major River | Hugdi Khola |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.