| Field | Information |
|---|---|
| Ward Number | 3 |
| Ward Name | Harrachaur |
| Headquarters | Harrachaur |
| Geographic Coordinates | 28.12° N, 83.45° E |
| Total Area | 12.10 square kilometers |
| Elevation Range | 850 to 1,750 meters above sea level |
| Administrative Boundary | Chandrakot Rural Municipality, Gulmi, Lumbini Province |
| Neighboring Wards | Ward 1 (Dibrung), Ward 2 (Bishukarka), Ward 4 (Shantipur) |
| Neighboring Municipalities | Bareng Rural Municipality (Baglung), Satyawati Rural Municipality (Gulmi) |
| Major Settlements | Harrachaur, Paudhyarai, Pokhara, Danda Tol |
| Villages / Toles | Harrachaur Tol, Paudhyarai Tol, Gaun Tol, Upper Harrachaur, Lower Harrachaur |
| Map Location | Northern region of Chandrakot Rural Municipality |
| Ward Office Address | Harrachaur, Ward 3, Chandrakot Rural Municipality, Gulmi |
| Field | Information |
|---|---|
| Total Population | 1,510 people (Census 2021) |
| Total Households | 406 households |
| Average Household Size | 3.71 persons per household |
| Population Density | 124.79 persons per square kilometer |
| Literacy Rate | 79.63 percent (Municipal average) |
| Migration Trend | Outward migration to urban hubs such as Butwal, Tamghas, Kathmandu, and foreign destinations for work and education |
| Field | Information |
|---|---|
| Major Ethnic Communities | Brahmin, Chhetri, Magar, Kami, Damai |
| Major Castes | Khatri, Aryal, Bhandari, Giri, Shrestha, Kami, Sarki |
| Major Religions | Hinduism, Buddhism |
| Languages Spoken | Nepali, Magar |
| Cultural Festivals | Dashain, Tihar, Maghe Sankranti, Teej, Buddha Jayanti, Lhosar |
| Local Traditions | Sorathi dance, Maruni dance, Bhajan Kirtan, Naumati Baja |
| Community Organizations | Farmers Groups, Mothers Groups (Aama Samuha), Youth Clubs, Forest User Committees, Water User Committees |
| Field | Information |
|---|---|
| Topography | Hilly terrain with steep slopes, terraced farmlands, and high ridge tops |
| Rivers | Local tributaries flowing into Hugdi Khola and Badighat Khola watershed |
| Streams | Local seasonal streams |
| Forest | Community forests, mixed hardwood forests, pine trees |
| Agricultural Land | Terraced farming slopes, rainfed agricultural patches, stream basin areas |
| Climate | Subtropical to temperate hill climate |
| Rainfall | Heavy monsoon rainfall from June to September |
| Natural Resources | Forest biomass, natural water springs, stone quarries, medicinal herbs |
| Disaster Risk | Landslides, soil erosion, drying water sources, forest fires |
| Landslide Areas | Steep hill slopes along rural road links |
| Flood Risk | Minimal on hills, minor flash flood risks along seasonal streams |
| Field | Information |
|---|---|
| Main Occupation | Agriculture, commercial goat farming, foreign employment, public service, retail trade |
| Agriculture | Subsistence farming of maize, millet, paddy, wheat, pulses |
| Livestock | Cattle, goat rearing, buffalo, poultry |
| Cash Crops | Oranges, citrus fruits, fresh vegetables, ginger, cardamom |
| Commercial Farming | Commercial goat farming, orange orchards, vegetable farming in plastic tunnels |
| Tourism | Rural hill views, agricultural tourism, local cultural experiences |
| Local Businesses | Grocery stores, agrovet shops, small processing mills, local transport |
| Cooperatives | Savings and credit cooperatives, agricultural cooperatives |
| Industries | Cottage industries, agro-processing mills, furniture workshops |
| Foreign Employment | Remittance dependency from Gulf countries, Malaysia, India |
| Income Sources | Agriculture, remittance, government service, small businesses |
| Field | Information |
|---|---|
| Roads | Earthen rural roads connecting Harrachaur to Shantipur and neighboring wards |
| Bridges | Small concrete culverts and suspension bridges across local streams |
| Electricity | National grid electricity connected |
| Drinking Water | Gravity piped water systems, lift drinking water projects, natural springs |
| Irrigation | Canal irrigation, rainwater harvesting ponds, plastic ponds |
| Internet | Mobile 4G broadband, local internet providers |
| Mobile Network | NTC and Ncell mobile coverage |
| Public Transport | Local jeeps and mini buses connecting to Shantipur, Tamghas, Butwal |
| Field | Information |
|---|---|
| Schools | Community basic and primary schools serving local settlements |
| Colleges | Students attend Chandrakot Campus in nearby Shantipur (Ward 4) |
| ECD Centers | Early Childhood Development centers attached to primary schools |
| Literacy Programs | Community adult literacy programs conducted by local government |
| Technical Education | Vocational skill initiatives in local educational networks |
| Field | Information |
|---|---|
| Health Posts | Local Health Post providing basic primary healthcare services |
| Hospitals | Chandrakot Primary Health Center (Shantipur) or Tamghas Hospital |
| Birthing Centers | Basic maternal healthcare available locally or in Ward 4 Shantipur |
| Ambulance | Municipal ambulance service on call |
| Common Health Challenges | Seasonal flu, waterborne illnesses, respiratory problems, maternal healthcare access |
| Field | Information |
|---|---|
| Temples | Local Devi temples and Ganesh shrines |
| Lakes | Local natural ponds and conservation water structures |
| Waterfalls | Seasonal hill streams and natural waterfalls |
| Parks | Open hill picnic areas |
| Viewpoints | Harrachaur Ridge Viewpoint |
| Cultural Sites | Historic settlement areas, cultural dance performance grounds |
| Religious Sites | Harrachaur shrines and local temples |
| Trekking Routes | Local hiking trails connecting to Shantipur and Bareng |
| Homestays | Potential for village homestay initiatives |
| Tourism Potential | Eco-tourism, agro-tourism, hiking trails, rural hill homestays |
| Challenge | Description |
|---|---|
| Roads | Earthen roads blocked by landslides during the monsoon season |
| Water | Drying natural water springs and technical issues in lift drinking water systems |
| Health | Limited specialized healthcare options requiring travel to distant hospitals |
| Education | Need for updated ICT infrastructure, science labs, and qualified teachers |
| Employment | High youth migration due to a lack of local non-agricultural jobs |
| Agriculture | Rising costs of inputs and crop damage caused by wild animals |
| Migration | Depopulation reducing the local working-age community |
| Tourism | Undeveloped tourist amenities and poor road connectivity during rain |
| Waste Management | No structured collection system for rural solid waste |
| Environment | Soil erosion on steep slopes and forest fire risks in dry months |
| Digital Services | Unstable internet connections during bad weather |
| Opportunity | Description |
|---|---|
| Commercial Livestock | Expanding commercial goat farming and orange orchards through government subsidies |
| Eco-Tourism | Developing Harrachaur viewpoints and hiking routes |
| Water Infrastructure | Building rainwater harvesting systems and lift drinking water schemes |
| Road Upgrading | Gravelling and blacktopping main rural link roads |
| Skill Programs | Vocational training in agriculture, construction, and electrical maintenance |
| Development Area | Priority |
|---|---|
| Drinking Water Infrastructure | High |
| All-Weather Road Network | High |
| Agriculture & Livestock Commercialization | High |
| School Education Quality | Medium |
| Health Service Expansion | Medium |
| Tourism Development | Medium |
| Waste Management | Low |
| Digital Services | Low |
| Project Name | Budget | Status | Agency |
|---|---|---|---|
| Harrachaur Lift Drinking Water Project | Municipal Allocation | Under Implementation | Chandrakot Rural Municipality |
| Rural Link Road Drainage and Upgrade | Municipal Annual Budget | Ongoing | Chandrakot Rural Municipality |
| Commercial Goat Farming & Farm Subsidies | Subsidized Program | Ongoing | Agriculture Section Chandrakot |
| School Infrastructure and ICT Support | Municipal and Federal Joint Fund | Ongoing | Chandrakot Education Section |
| Facts | Information |
|---|---|
| Ward Number | 3 |
| Ward Name | Paudhyarai / Harrachaur |
| District | Gulmi |
| Municipality | Chandrakot Rural Municipality |
| Total Area | 12.10 square kilometers |
| Total Population | 1,510 persons (Census 2021) |
| Total Households | 406 households |
| Population Density | 124.79 persons per square kilometer |
| Major Settlements | Harrachaur, Paudhyarai |
| Key Focus Sector | Commercial Goat Farming & Citrus Farming |
| Main Tourist Spot | Harrachaur Viewpoint & Cultural Trails |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.