| Field | Information |
|---|---|
| Ward Number | 2 |
| Ward Name | Bishukarka |
| Headquarters | Olibang / Bishukarka |
| Geographic Coordinates | 28.12° N, 83.45° E |
| Total Area | 13.82 square kilometers |
| Elevation Range | 900 to 1850 meters above sea level |
| Administrative Boundary | Chandrakot Rural Municipality, Gulmi, Lumbini Province |
| Neighboring Wards | Ward 1 (Dibrung), Ward 3 (Harrachaur), Ward 4 (Shantipur) |
| Neighboring Municipalities | Bareng Rural Municipality (Baglung), Satyawati Rural Municipality (Gulmi) |
| Major Settlements | Olibang, Bishukarka, Pokhara, Danda Gaun |
| Villages / Toles | Olibang Tol, Bishukarka Tol, Gaun Tol, Upper Bishukarka, Lower Bishukarka |
| Map Location | Northern part of Chandrakot Rural Municipality |
| Ward Office Address | Olibang, Ward 2, Chandrakot Rural Municipality, Gulmi |
| Field | Information |
|---|---|
| Total Population | 1,620 people (Census 2021) |
| Total Households | 505 households |
| Average Household Size | 3.20 persons per household |
| Population Density | 117.22 persons per square kilometer |
| Literacy Rate | 79.63 percent (Municipal average) |
| Migration Trend | Outward migration to urban areas like Butwal, Tamghas, Kathmandu, and foreign countries for job opportunities and education |
| Field | Information |
|---|---|
| Major Ethnic Communities | Magar, Chhetri, Brahmin, Kami, Damai |
| Major Castes | Khatri, K.C., Gurung, Aryal, Giri, Shrestha, Kami, Sarki |
| Major Religions | Hinduism, Buddhism |
| Languages Spoken | Nepali, Magar |
| Cultural Festivals | Dashain, Tihar, Maghe Sankranti, Teej, Buddha Jayanti, Lhosar |
| Local Traditions | Sorathi dance, Maruni dance, Bhajan Kirtan, Naumati Baja |
| Community Organizations | Farmers Groups, Mothers Groups (Aama Samuha), Youth Clubs, Forest User Committees, Water User Committees |
| Field | Information |
|---|---|
| Topography | Hilly terrain with steep slopes, terraced fields, and ridge tops |
| Rivers | Tributaries of Hugdi Khola and Badighat Khola watershed |
| Streams | Local seasonal streams |
| Forest | Community forests, mixed hardwood forests, pine plantations |
| Agricultural Land | Terraced farming land, rainfed agricultural slopes, stream basin patches |
| Climate | Subtropical to temperate hill climate |
| Rainfall | Heavy monsoon rainfall from June to September |
| Natural Resources | Forest biomass, freshwater springs, stone quarries, medicinal herbs |
| Disaster Risk | Landslides, soil erosion, drying water sources, forest fires |
| Landslide Areas | Steep hill slopes along rural roads |
| Flood Risk | Low on hills, minor flash flood risk along stream banks |
| Field | Information |
|---|---|
| Main Occupation | Agriculture, livestock farming, foreign employment, public service, small trade |
| Agriculture | Subsistence farming of maize, millet, paddy, wheat, pulses |
| Livestock | Cattle, goat, buffalo, poultry |
| Cash Crops | Oranges, citrus fruits, fresh vegetables, ginger, cardamom |
| Commercial Farming | Vegetable farming in plastic tunnels, orange orchards, goat farming |
| Tourism | Hill scenery, viewpoint ridges, village cultural experience |
| Local Businesses | Grocery shops, agrovet stores, small processing mills, local transport |
| Cooperatives | Savings and credit cooperatives, agricultural cooperatives |
| Industries | Cottage industries, agro processing mills, furniture workshops |
| Foreign Employment | High remittance dependency from Gulf countries, Malaysia, India |
| Income Sources | Agriculture, remittance, government jobs, small business |
| Field | Information |
|---|---|
| Roads | Earthen rural roads connecting Olibang and Bishukarka to Shantipur |
| Bridges | Small concrete culverts and suspension bridges over streams |
| Electricity | National grid electricity connected |
| Drinking Water | Gravity piped water systems, lift water projects, natural springs |
| Irrigation | Canal irrigation, rainwater harvesting ponds, plastic ponds |
| Internet | Mobile 4G broadband, local internet providers |
| Mobile Network | NTC and Ncell mobile coverage |
| Public Transport | Local jeeps and mini buses connecting to Shantipur, Tamghas, Butwal |
| Field | Information |
|---|---|
| Schools | Saraswati Secondary School (Olibang) and primary community schools |
| Colleges | Chandrakot Campus in nearby Shantipur (Ward 4) |
| ECD Centers | Early Childhood Development centers attached to primary schools |
| Literacy Programs | Adult literacy programs run by local government |
| Technical Education | Vocational skill programs in secondary schools |
| Field | Information |
|---|---|
| Health Posts | Bishukarka Health Post for primary health care |
| Hospitals | Chandrakot Primary Health Center (Shantipur) or Tamghas Hospital |
| Birthing Centers | Bishukarka Birthing Center offering maternal and child healthcare |
| Ambulance | Municipal ambulance service on call |
| Common Health Challenges | Seasonal flu, waterborne diseases, respiratory problems, maternity care access |
| Field | Information |
|---|---|
| Temples | Local Devi temples and Ganesh temples |
| Lakes | Local natural ponds and conservation water tanks |
| Waterfalls | Seasonal natural waterfalls |
| Parks | Open hill picnic spots |
| Viewpoints | Bishukarka Hill Viewpoint |
| Cultural Sites | Historic settlement areas, cultural dance grounds |
| Religious Sites | Bishukarka temples and local shrines |
| Trekking Routes | Local hiking trails to Shantipur and Bareng |
| Homestays | Potential for Magar and Gurung village homestays |
| Tourism Potential | Eco tourism, agro tourism, hiking trails, rural hill homestays |
| Challenge | Description |
|---|---|
| Roads | Earthen roads blocked by landslides during monsoon |
| Water | Drying natural water sources and technical issues in lift systems |
| Health | Limited health services requiring travel to distant hospitals |
| Education | Shortage of lab equipment, computers, and subject teachers |
| Employment | Very few non farm jobs driving youth abroad |
| Agriculture | High cost of seeds/fertilizer, crop damage by wild animals |
| Migration | Depopulation leaving fewer working age people in the village |
| Tourism | Lack of good roads and tourist facilities |
| Waste Management | No organized collection system for solid waste |
| Environment | Soil erosion and forest fire threats during dry season |
| Digital Services | Unstable internet during bad weather |
| Opportunity | Description |
|---|---|
| Commercial Farming | Expand orange orchards, commercial vegetable tunnels, goat farming |
| Eco Tourism | Promote Bishukarka viewpoint and hiking trails |
| Water Management | Build rainwater harvesting ponds and lift drinking water systems |
| Road Upgrading | Gravel and blacktop main rural link roads |
| Vocational Training | Skill development in farming, building work, electric repairs |
| Development Area | Priority |
|---|---|
| Drinking Water Infrastructure | High |
| All Weather Road Network | High |
| Agriculture Commercialization | High |
| School Education Quality | Medium |
| Health Service Expansion | Medium |
| Tourism Development | Medium |
| Waste Management | Low |
| Digital Services | Low |
| Project Name | Budget | Status | Agency |
|---|---|---|---|
| Bishukarka Lift Drinking Water Project | Municipal Allocation | Under Implementation | Chandrakot Rural Municipality |
| Rural Link Road Drainage and Upgrade | Municipal Annual Budget | Ongoing | Chandrakot Rural Municipality |
| Farm Subsidies and Mechanization | Subsidized Program | Ongoing | Agriculture Section Chandrakot |
| School Infrastructure and ICT Support | Municipal and Federal Joint Fund | Ongoing | Chandrakot Education Section |
| Facts | Information |
|---|---|
| Ward Number | 2 |
| Ward Name | Bishukarka |
| District | Gulmi |
| Municipality | Chandrakot Rural Municipality |
| Total Area | 13.82 square kilometers |
| Total Population | 1,620 persons (Census 2021) |
| Total Households | 505 households |
| Population Density | 117.22 persons per square kilometer |
| Major Settlements | Olibang, Bishukarka |
| Main Secondary School | Saraswati Secondary School |
| Main Health Facility | Bishukarka Health Post and Birthing Center |
| Main Tourist Spot | Bishukarka Hill Viewpoint |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.