| Field | Information |
|---|---|
| Ward Number | 6 |
| Ward Name | Harewa |
| Headquarters | Harewa |
| Geographic Coordinates | 28.11° N, 83.42° E |
| Total Area | 11.80 square kilometers |
| Elevation Range | 850 to 1,600 meters above sea level |
| Administrative Boundary | Chandrakot Rural Municipality, Gulmi, Lumbini Province |
| Neighboring Wards | Ward 4 (Shantipur), Ward 5 (Gwagha), Ward 7 (Rupakot), Ward 8 (Turang) |
| Neighboring Municipalities | Satyawati Rural Municipality (Gulmi) |
| Major Settlements | Harewa Village, Phedi, Upper Harewa, Lower Harewa |
| Villages / Toles | Harewa Tol, School Tol, Phedi Tol, Swasthya Chauki Tol |
| Map Location | Southern-central region of Chandrakot Rural Municipality |
| Ward Office Address | Harewa, Ward 6, Chandrakot Rural Municipality, Gulmi |
| Field | Information |
|---|---|
| Total Population | 1,595 people (Census 2021) |
| Total Households | 430 households |
| Average Household Size | 3.71 persons per household |
| Population Density | 135.17 persons per square kilometer |
| Literacy Rate | 79.63 percent (Municipal average) |
| Migration Trend | Outward migration of youth for foreign employment and urban educational opportunities in Shantipur, Tamghas, Butwal, and Kathmandu |
| Field | Information |
|---|---|
| Major Ethnic Communities | Magar, Chhetri, Brahmin, Bishwakarma (Kami), Damai |
| Major Castes | Galami, Dagami, Khatri, Aryal, K.C., Shrestha, Kami, Sarki |
| Major Religions | Hinduism, Buddhism |
| Languages Spoken | Nepali, Magar |
| Cultural Festivals | Dashain, Tihar, Maghe Sankranti, Teej, Buddha Jayanti, Lhosar |
| Local Traditions | Sorathi dance, Maruni dance, Bhajan Kirtan, Naumati Baja |
| Community Organizations | Farmers Groups, Mothers Groups (Aama Samuha), Youth Clubs, Forest User Committees, Water User Committees |
| Field | Information |
|---|---|
| Topography | Hilly terrain featuring terraced farmland slopes and riverine valleys |
| Rivers | Local tributaries flowing into Hugdi Khola watershed |
| Streams | Local seasonal streams |
| Forest | Community forests, mixed hardwood hill vegetation |
| Agricultural Land | Terraced farming land (Bari) and small irrigated river basin patches (Khet) |
| Climate | Subtropical to mild temperate hill climate |
| Rainfall | Heavy monsoon rainfall from June to September |
| Natural Resources | Forest biomass, natural spring sources, stone quarries |
| Disaster Risk | Landslides along rural road corridors, soil erosion during monsoon |
| Landslide Areas | Unpaved road cuts along steep village slopes |
| Flood Risk | Low on hill slopes; localized flash flood risk along stream beds |
| Field | Information |
|---|---|
| Main Occupation | Agriculture, animal husbandry, foreign employment, public service, local trade |
| Agriculture | Subsistence cultivation of maize, millet, wheat, paddy, pulses |
| Livestock | Cattle, buffalo, goat rearing, poultry |
| Cash Crops | Citrus fruits, seasonal fresh vegetables, ginger |
| Commercial Farming | Plastic tunnel vegetable farming, goat keeping |
| Tourism | Rural cultural tours, scenic hill trails, traditional village life |
| Local Businesses | Small retail groceries, agrovet suppliers, local milling units |
| Cooperatives | Financial savings and credit cooperatives, agriculture cooperatives |
| Industries | Agro-processing mills, wood furniture workshops |
| Foreign Employment | Significant reliance on remittance from Gulf countries, Malaysia, and India |
| Income Sources | Agriculture, foreign remittance, government employment, small businesses |
| Field | Information |
|---|---|
| Roads | Earthen and gravelled link roads connecting Harewa to Shantipur, Rupakot, and Turang |
| Bridges | Small concrete culverts and pedestrian suspension bridges |
| Electricity | Grid power connected through national distribution line |
| Drinking Water | Gravity-fed piped water schemes and natural spring sources |
| Irrigation | Canal irrigation for stream basin terraces, rainwater harvesting tanks |
| Internet | Mobile 4G broadband, local wireless internet coverage |
| Mobile Network | NTC and Ncell mobile network availability |
| Public Transport | Regular jeep and mini-bus services to Shantipur market hub, Tamghas, and Butwal |
| Field | Information |
|---|---|
| Schools | Public community basic and secondary schools |
| Colleges | Students pursue higher education at Chandrakot Campus in neighboring Ward 4 Shantipur |
| ECD Centers | Early Childhood Development centers affiliated with local schools |
| Literacy Programs | Community adult literacy classes organized by municipal section |
| Technical Education | Vocational skill initiatives coordinated with municipal education section |
| Field | Information |
|---|---|
| Health Posts | Harewa Health Post serving primary health needs |
| Hospitals | Referred to Chandrakot Primary Health Center (Shantipur) or Tamghas Hospital |
| Birthing Centers | Basic maternal healthcare available locally or at primary center in Ward 4 |
| Ambulance | On-call municipal ambulance network |
| Common Health Challenges | Seasonal respiratory infections, waterborne illness, lifestyle diseases, maternal care access |
| Field | Information |
|---|---|
| Temples | Local Devi temples and village shrines |
| Lakes | Local conservation ponds along hill slopes |
| Waterfalls | Seasonal stream waterfalls |
| Parks | Open hill picnic grounds |
| Viewpoints | Harewa Ridge Viewpoint |
| Cultural Sites | Historic village settlements, cultural dance yards |
| Religious Sites | Local shrines and temples |
| Trekking Routes | Village hiking routes connecting to Shantipur and Turang |
| Homestays | Potential for local rural homestays |
| Tourism Potential | Rural eco-tourism, agro-tourism, hiking trails |
| Challenge | Description |
|---|---|
| Roads | Unpaved link roads subject to mud and landslide disruptions in monsoon |
| Water | Seasonal depletion of natural springs and drinking water sources |
| Health | Limited diagnostic equipment requiring travel to primary center or district hospital |
| Education | Shortage of subject teachers and modern ICT equipment in basic schools |
| Employment | Lack of local job opportunities driving youth outward |
| Agriculture | Crop loss due to wild animals and rising input costs |
| Migration | Youth depopulation leading to shortage of agricultural labor |
| Tourism | Undeveloped tourism infrastructure and lack of promotional programs |
| Waste Management | Lack of systematic rural solid waste collection |
| Environment | Soil erosion and dry season forest fire threats |
| Digital Services | Unstable cellular and internet connectivity during severe weather |
| Opportunity | Description |
|---|---|
| Commercial Agriculture | Expanding citrus fruit production, tunnel farming, and commercial goat keeping |
| Road Upgrading | Gravelling and blacktopping main connection routes to Shantipur |
| Water Management | Constructing rainwater storage tanks and lift drinking water schemes |
| Rural Tourism | Developing hill hiking trails and traditional community homestays |
| Skill Education | Providing vocational training in agriculture, trade skills, and electronics |
| Development Area | Priority |
|---|---|
| Drinking Water Project Expansion | High |
| All-Weather Road Upgrading | High |
| Commercial Agriculture & Livestock | High |
| Health Post Infrastructure Improvement | Medium |
| School ICT & Facility Upgrade | Medium |
| Rural Tourism Trail Development | Medium |
| Waste Management Awareness | Low |
| Digital Infrastructure Improvement | Low |
| Project Name | Budget | Status | Agency |
|---|---|---|---|
| Harewa Drinking Water & Sanitation Scheme | Municipal & Provincial Allocation | Under Implementation | Chandrakot Rural Municipality |
| Harewa Link Road Improvement and Drainage | Municipal Budget | Ongoing | Chandrakot Rural Municipality |
| Agricultural Subsidy & Mechanization Program | Subsidized Municipal Program | Ongoing | Agriculture Section Chandrakot |
| School Infrastructure and ECD Support | Municipal Education Budget | Ongoing | Chandrakot Education Section |
| Facts | Information |
|---|---|
| Ward Number | 6 |
| Ward Name | Harewa |
| District | Gulmi |
| Municipality | Chandrakot Rural Municipality |
| Total Area | 11.80 square kilometers |
| Total Population | 1,595 persons (Census 2021) |
| Total Households | 430 households |
| Population Density | 135.17 persons per square kilometer |
| Major Settlement | Harewa |
| Main Health Center | Harewa Health Post |
| Main Tourist Spot | Harewa Ridge Viewpoint |
95 FF3, App Street Avenue
NSW 96209, Canada
Mon – Fri: 8:00 am – 6:00 pm
The latest Egovt news, articles, and resources, sent straight to your inbox every month.